This vinyl window boasts a durable Onyx black acrylic coextrusion finish that is resistant to peeling, warping, blistering, and flaking. Its Low-E and Argon gas filled double pane glass offers increased efficiency, while the fully welded frame and sashes allow for smooth operation. Both top and bottom sashes open for ventilation and tilt in for easy cleaning. The exterior is coated with Onyx black acrylic coextrusion, while the interior is white vinyl. With a corrosion resistant Teflon coated stainless steel constant force balance system, this window is built to last. The weather-tight true sloped sill ensures effective water drainage, while Nite locks provide added security by limiting window opening to 2 inches. The full screen, made of a dark fiberglass mesh, allows for ventilation while keeping insects out and maximizing visibility.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | PRO Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 65.5 |
Grid Width | N/A |
Actual Size (W x H) | 35-1/2-in x 65-1/2-in |
Jamb Depth (Inches) | 3.1875 |
Actual Width (Inches) | 35.5 |
Jamb Depth Measurement | 3-3/16-in |
Clear Opening Height (Inches) | 29.5 |
Rough Opening Height (Inches) | 66 |
Clear Opening Size (W x H) | 31-1/4-in x 29-1/2-in |
Rough Opening Size (W x H) | 36-in x 66-in |
Clear Opening Width (Inches) | 31.25 |
Rough Opening Width (Inches) | 36 |
Common Size (W x H) | 36-in x 66-in |
Weight (lbs.) | 37 |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Block and tackle |
Clear Opening Sq Ft | 6.4 |
Mulling | N/A |
Design Pressure (DP) Rating | 50 |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Double strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Solar Heat Gain Coefficient (SHGC) | 0.42 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
J Channel | Integrated |
Warranty | |
Warranty | Lifetime |