Constructed using our durable and beautiful Brilliance white vinyl material, this new window will never peel, warp, blister, or flake. With Low-E and Argon gas filled double pane glass, it offers superior efficiency. The fully welded frame and sashes allow for easy operation, and the top and bottom sashes can be tilted in for quick cleaning. Both the exterior and interior are a pristine Brilliance white vinyl finish. The corrosion-resistant, Teflon coated, stainless steel constant force balance system ensures effortless use. A sloped sill with advanced drainage system repels water and a Nite lock adds security with a 2 inch limit. The full screen features a dark fiberglass mesh for maximum visibility and ventilation while keeping insects out.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | PRO Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 65.5 |
Grid Width | N/A |
Actual Size (W x H) | 35-1/2-in x 65-1/2-in |
Jamb Depth (Inches) | 3.25 |
Actual Width (Inches) | 35.5 |
Jamb Depth Measurement | 3-1/4-in |
Clear Opening Height (Inches) | 29.5 |
Rough Opening Height (Inches) | 66 |
Clear Opening Size (W x H) | 31-1/4-in x 29-1/2-in |
Rough Opening Size (W x H) | 36-in x 66-in |
Clear Opening Width (Inches) | 31.25 |
Rough Opening Width (Inches) | 36 |
Common Size (W x H) | 36-in x 66-in |
Weight (lbs.) | 40 |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Block and tackle |
Clear Opening Sq Ft | 6.402 |
Mulling | N/A |
Design Pressure (DP) Rating | 35 |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Double strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.22 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
J Channel | N/A |
Warranty | |
Warranty | Limited lifetime |