This window boasts an unparalleled Onyx black acrylic coextrusion that guarantees lasting durability, withstanding peeling, warping, blistering, or flaking. The double pane glass is filled with Low-E and Argon gas for optimum efficiency. Both the top and bottom sashes open for ventilation and tilt inwards for easy cleaning. The exterior features an Onyx black acrylic coextrusion while the interior is made of white vinyl. A Teflon coated, stainless steel constant force balance system ensures smooth and effortless operation while also being corrosion resistant. The advanced drainage system with a true sloped sill repels water, providing exceptional weather-tight protection. Nite locks further enhance the security of your home by limiting window openings to 2 inches. The full screen, made of a dark fiberglass mesh, allows for ventilation and unobstructed visibility while keeping insects out.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | PRO Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 59.5 |
Grid Width | N/A |
Actual Size (W x H) | 35-1/2-in x 59-1/2-in |
Jamb Depth (Inches) | 3.1875 |
Actual Width (Inches) | 35.5 |
Jamb Depth Measurement | 3-3/16-in |
Clear Opening Height (Inches) | 26.5 |
Rough Opening Height (Inches) | 60 |
Clear Opening Size (W x H) | 31-1/4-in x 26-1/2-in |
Rough Opening Size (W x H) | 36-in x 60-in |
Clear Opening Width (Inches) | 31.25 |
Rough Opening Width (Inches) | 36 |
Common Size (W x H) | 36-in x 60-in |
Weight (lbs.) | 45 |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Block and tackle |
Clear Opening Sq Ft | 5.75 |
Mulling | N/A |
Design Pressure (DP) Rating | 50 |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Double strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Solar Heat Gain Coefficient (SHGC) | 0.42 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
J Channel | Integrated |
Warranty | |
Warranty | Lifetime |