The Onyx black acrylic coextrusion used in this window provides a highly durable finish that outperforms other vinyl windows. It is resistant to peeling, warping, blistering and flaking. The dual pane glass is filled with Low-E and Argon gas for improved energy efficiency. The frame and sashes are fully welded, and both the top and bottom sashes can be opened for ventilation and tilted in for easy cleaning. The exterior features an Onyx black acrylic coextrusion while the interior is made of white vinyl. The window also has a corrosion resistant, Teflon coated stainless steel constant force balance system that ensures smooth and effortless operation. The advanced drainage system with a true sloped sill effectively repels water, while Nite locks provide added security by limiting the window opening to 2 inches. A full screen, made of dark fiberglass mesh, allows for ventilation and maximum visibility while keeping insects out.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | PRO Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 53.5 |
Grid Width | N/A |
Actual Size (W x H) | 35-1/2-in x 53-1/2-in |
Jamb Depth (Inches) | 3.1875 |
Actual Width (Inches) | 35.5 |
Jamb Depth Measurement | 3-3/16-in |
Clear Opening Height (Inches) | 23.5 |
Rough Opening Height (Inches) | 54 |
Clear Opening Size (W x H) | 31-1/4-in x 23-1/2-in |
Rough Opening Size (W x H) | 36-in x 54-in |
Clear Opening Width (Inches) | 31.25 |
Rough Opening Width (Inches) | 36 |
Common Size (W x H) | 36-in x 54-in |
Weight (lbs.) | 46 |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Block and tackle |
Clear Opening Sq Ft | 5.1 |
Mulling | N/A |
Design Pressure (DP) Rating | 50 |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Double strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Solar Heat Gain Coefficient (SHGC) | 0.42 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
J Channel | Integrated |
Warranty | |
Warranty | Lifetime |