This vinyl window contains a coextrusion of onyx black acrylic, providing a highly durable finish that will not peel, warp, blister, or flake. Its double pane glass is filled with low-e and Argon gas for improved efficiency. The fully welded frame and sashes open from both top and bottom for ventilation and tilt in for easy cleaning. The exterior is coated with onyx black acrylic while the interior is white vinyl. A corrosion-resistant, Teflon-coated, stainless steel constant force balance system ensures effortless operation. Additionally, a true sloped sill prevents water penetration and maximizes drainage. For added security, the nite locks prevent the windows from opening more than 2 inches. The full screen, made of dark fiberglass mesh, allows for ventilation while keeping out insects.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | PRO Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 45.5 |
Grid Width | N/A |
Actual Size (W x H) | 35-1/2-in x 45-1/2-in |
Jamb Depth (Inches) | 3.1875 |
Actual Width (Inches) | 35.5 |
Jamb Depth Measurement | 3-3/16-in |
Clear Opening Height (Inches) | 19.5 |
Rough Opening Height (Inches) | 46 |
Clear Opening Size (W x H) | 31-1/4-in x 19-1/2-in |
Rough Opening Size (W x H) | 36-in x 46-in |
Clear Opening Width (Inches) | 31.25 |
Rough Opening Width (Inches) | 36 |
Common Size (W x H) | 36-in x 46-in |
Weight (lbs.) | 31 |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Block and tackle |
Clear Opening Sq Ft | 4.23 |
Mulling | N/A |
Design Pressure (DP) Rating | 50 |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Double strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Solar Heat Gain Coefficient (SHGC) | 0.42 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
J Channel | Integrated |
Warranty | |
Warranty | Lifetime |