The PRO Series New Construction window from United Window & Door features a durable black finish with Onyx black acrylic coextrusion technology. This innovative finish is guaranteed to never peel, warp, blister, or flake. Its low-e and Argon gas filled double pane glass ensures increased efficiency, while the fully welded frame and sashes allow for smooth and easy operation. The exterior is coated with Onyx black acrylic coextrusion, while the interior is made of white vinyl. The Teflon coated, stainless steel constant force balance system is corrosion resistant and provides effortless operation. The weather-tight, true sloped sill repels water and prevents leaks, and the Nite locks add an extra layer of security by limiting window opening to only 2 inches. A full screen, made of a dark fiberglass mesh, allows for ventilation and maximizes visibility while keeping insects out.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | PRO Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 45.5 |
Grid Width | N/A |
Actual Size (W x H) | 31-1/2-in x 45-1/2-in |
Jamb Depth (Inches) | 3.1875 |
Actual Width (Inches) | 31.5 |
Jamb Depth Measurement | 3-3/16-in |
Clear Opening Height (Inches) | 19.5 |
Rough Opening Height (Inches) | 46 |
Clear Opening Size (W x H) | 27-1/4-in x 19-1/2-in |
Rough Opening Size (W x H) | 32-in x 46-in |
Clear Opening Width (Inches) | 27.25 |
Rough Opening Width (Inches) | 32 |
Common Size (W x H) | 32-in x 46-in |
Weight (lbs.) | 39 |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Block and tackle |
Clear Opening Sq Ft | 3.69 |
Mulling | N/A |
Design Pressure (DP) Rating | 50 |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Double strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Solar Heat Gain Coefficient (SHGC) | 0.42 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
J Channel | Integrated |
Warranty | |
Warranty | Lifetime |