The exterior nailing fin on the door frame is a standard feature for new construction installations. It can also be easily removed for replacement applications. The 7/8 inch tempered glass in the warm-edge insulated glass system resists condensation and improves efficiency. This RELIABILT 72-in x 80-in 4-9/16-in Low-e Argon Black Vinyl Sliding Universal Double Patio Door is a reliable choice for any patio.
Here’s the information presented in a table format:
Specification | Details |
---|---|
Collection Name | N/A |
Handle Finish | White |
Color/Finish Family | Black |
Hardware Finish | Black |
Exterior Color/Finish | Black |
Interior Color/Finish | White |
Dimensions | |
– Actual Depth (Inches) | 4.5625 |
– Jamb Depth (Inches) | 4.5625 |
– Actual Height (Inches) | 79.5 |
– Jamb Depth Measurement | 4-9/16-in |
– Actual Width (Inches) | 70.75 |
– Rough Opening Height (Inches) | 80 |
– Actual Width with Sidelights (Inches) | 36 |
– Rough Opening Width (Inches) | 72 |
– Common Size (W x H) | 72-in x 80-in |
– Weight (lbs.) | 205 |
– Common Width (Inches) | 72 |
Features | |
– Brickmould Included | No |
– Lockset Bore | Yes |
– Configuration | Double door |
– Core Type | Insulating core |
– Material | Vinyl |
– Door Type | Sliding |
– Pet Door Included | No |
– Glass Insulation | Low-E argon |
– Prehung Door | Yes |
– Glass Strength | Tempered |
– Screen Included | No |
– Glass Style | Clear glass |
– Slab Door | No |
– Handing | Universal reversible |
– Solar Heat Gain Coefficient (SHGC) | 30 |
– Handle(s) Included | Yes |
– Weatherstripping Included | Yes |
– Hinge Location (Exterior View) | N/A |
– Wood Species | N/A |
– Locking System Included | Yes |
Warranty | |
– Warranty | Limited lifetime |