As a leader in the industry, RELIABILT presents the highly sought-after Series 150 new construction single hung windows. Featuring a brick mould exterior that complements any home’s style, these windows are designed for both new construction and remodeling projects. With a pre-punched, integrated nail fin and J-channel (or the option of Series 160 without J-channel), installation is a breeze. The bottom sash easily tilts in and operates with an integrated, full-length lift rail and a block and tackle balance system. Rated DP-50 (Design Pressure rating) for windows up to 36-in W x 74-in H, these windows are energy-efficient with Low-E glass that reflects the sun’s heat and helps retain warmth inside your home during colder months. Available in standard white with a half screen, a variety of sizes, factory mulling, glass options, wood jamb extensions, grid choices, and colors are also available.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 71.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 35-1/2-in x 71-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 35.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 31.8125 |
Rough Opening Height (Inches) | 72.0 |
Clear Opening Size (W x H) | 31-13/16-in x 30-11/16-in |
Rough Opening Size (W x H) | 36-in x 72-in |
Clear Opening Width (Inches) | 30.6875 |
Rough Opening Width (Inches) | 36.0 |
Common Size (W x H) | 36-in x 72-in |
TTT Flange Size | N/A |
Grid Width | N/A |
Weight (lbs.) | 50 |
Features | |
Argon Gas Insulated | No |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 6.78 |
Design Pressure (DP) Rating | 50 |
Mulling | N/A |
For Use with Mobile Homes | No |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Dual-pane |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Half |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.29 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |