The RELIABILT 150 Series New Construction Single Hung Window is a popular choice among homeowners. It boasts a brick mould exterior that complements any home’s style and is suitable for both new construction and remodeling projects. The window is easy to install with a pre-punched nail fin and included J-channel (without J-channel option available for Series 160). The bottom sash can tilt in and operates smoothly with an integrated lift rail and block and tackle balance system. It is DP-50 rated, meaning it has a high Design Pressure rating, for windows up to 36-in W x 74-in H. With energy-efficient Low-E glass, this window reflects heat away during the warm summer months and retains warmth inside during the colder winter months. It comes in a standard white color with a half screen included, but additional options such as size, factory mulling, glass, wood jamb extensions, grid, and colors are available.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 61.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 35-1/2-in x 61-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 35.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 26.8125 |
Rough Opening Height (Inches) | 62.0 |
Clear Opening Size (W x H) | 26-13/16-in x 30-11/16-in |
Rough Opening Size (W x H) | 36-in x 62-in |
Clear Opening Width (Inches) | 30.6875 |
Rough Opening Width (Inches) | 36.0 |
Common Size (W x H) | 36-in x 62-in |
TTT Flange Size | N/A |
Grid Width | N/A |
Weight (lbs.) | 46.0 |
Features | |
Argon Gas Insulated | No |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 5.71 |
Design Pressure (DP) Rating | 50.0 |
Mulling | N/A |
For Use with Mobile Homes | No |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Dual-pane |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Half |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.29 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |