The 3100 Series single hung window is a versatile and high-performing option for replacing windows in your home. With a contemporary and beveled exterior, it features an operable tilt-in bottom sash for easy maintenance. Designed for replacement, this window is DP-50 rated (Design Pressure rating) for windows up to 36-in W x 74-in H. It also comes with a head expander, sill angle, and 3 jamb adjusters for easy installation. The window’s energy-efficient Low-E glass helps to reflect heat away in the summer and retain warmth in the winter. With a 5/8-in contoured grid pattern between the glass panes, this window adds style to your home without the added cleaning hassle of exterior grids.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 59.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 35-1/2-in x 59-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 35.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 25.8125 |
Rough Opening Height (Inches) | 60.0 |
Clear Opening Size (W x H) | 25-13/16-in x 30-11/16-in |
Rough Opening Size (W x H) | 36-in x 60-in |
Clear Opening Width (Inches) | 30.6875 |
Rough Opening Width (Inches) | 36.0 |
Common Size (W x H) | 36-in x 60-in |
TTT Flange Size | N/A |
Grid Width | 5/8-in |
Weight | 43.0 |
Features | |
Argon Gas Insulated | Yes |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 5.5 |
Design Pressure (DP) Rating | 50.0 |
Mulling | N/A |
For Use with Mobile Homes | No |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | Yes |
Screen Included | Half |
Grid Pattern | 1Hx2V-1Hx2V |
Screen Type | Fiberglass mesh |
Grid Profile | Contoured |
Solar Heat Gain Coefficient | 0.2 |
Grid Type | Between the glass |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |