As an expert in the window industry, I would like to introduce you to the RELIABILT Series 150 single hung windows. Designed for both new construction and remodeling projects, these windows offer a brick mould exterior to complement any home’s style. Install with ease using the pre-punched nail fin and included J-channel (Series 160 is available without J-channel). With a tilt-in bottom sash, these windows are easy to operate using the integrated slim-line lift rail and block and tackle balance system. These windows are DP-50 rated and feature energy-efficient Low-E glass, reflecting heat in the summer and retaining warmth in the winter. Along with a standard white color and included half screen, custom options such as different sizes, factory mulling, glass, wood jamb extensions, and grid and color variations are available. Consult your local sales associate for more details.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 59.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 31-1/2-in x 59-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 31.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 25.8125 |
Rough Opening Height (Inches) | 60.0 |
Clear Opening Size (W x H) | 25-13/16-in x 26-11/16-in |
Rough Opening Size (W x H) | 32-in x 60-in |
Clear Opening Width (Inches) | 26.6875 |
Rough Opening Width (Inches) | 32.0 |
Common Size (W x H) | 32-in x 60-in |
TTT Flange Size | N/A |
Grid Width | N/A |
Weight (lbs.) | 43 |
Features | |
Argon Gas Insulated | No |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 4.7 |
Design Pressure (DP) Rating | 50 |
Mulling | N/A |
For Use with Mobile Homes | No |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Dual-pane |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Half |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.29 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |