The RELIABILT 150 Series New Construction 31-1/2-in x 53-1/2-in x 3-1/4-in Jamb White Vinyl Dual-pane Single Hung Window with half screen included is a popular choice for its brick mould exterior and easy installation with pre-punched, integrated nail fin and J-channel (Series 160 available without J-channel). With a tilting bottom sash, slim-line lift rail, and block and tackle balance system, this window is DP-50 rated and features energy-efficient Low-E glass for temperature control. The window comes in standard white but can be customized with additional sizes, factory mulling, glass, wood jamb extensions, grid, and colors, allowing for a perfect fit for any home.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 53.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 31-1/2-in x 53-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 31.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 22.8125 |
Rough Opening Height (Inches) | 54.0 |
Clear Opening Size (W x H) | 22-13/16-in x 26-11/16-in |
Rough Opening Size (W x H) | 32-in x 54-in |
Clear Opening Width (Inches) | 26.6875 |
Rough Opening Width (Inches) | 32.0 |
Common Size (W x H) | 32-in x 54-in |
TTT Flange Size | N/A |
Grid Width | N/A |
Weight (lbs.) | 40 |
Features | |
Argon Gas Insulated | No |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 4.23 |
Design Pressure (DP) Rating | 50 |
Mulling | N/A |
For Use with Mobile Homes | No |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Dual-pane |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Half |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.29 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |