With Pella® 150 Series vinyl double-hung windows, you get a sleek design, full screen with high transparency to keep bugs out, and SunDefense Low-E glass that allows in natural light while also blocking heat. The top and bottom sashes open for ventilation and tilt inwards for easy cleaning. Pella’s vinyl formula is fade-resistant and performance-tested for exceptional weathering, durability, and color retention. All-metal cam-action locks are securely anchored to the sashes for long-lasting and reliable operation, blending seamlessly into the design. The exclusive weather-repel system provides triple protection to channel water away from your home. With a hidden balance system and tilt latches, these windows offer impeccable opening, closing, and tilting performance, adding a polished touch to your home. The quick installation frame design includes factory-applied foam insulation, making installation a breeze. Plus, backed by Pella’s limited lifetime warranty, you can trust in the quality and reliability of these windows.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 41.5 |
Jamb Depth (Inches) | 3.25 |
Actual Width (Inches) | 27.5 |
Rough Opening Height (Inches) | 42 |
Clear Opening Height (Inches) | 15.082 |
Rough Opening Width (Inches) | 28 |
Clear Opening Width (Inches) | 22.91 |
Weight (lbs.) | 28 |
Common Size (W x H) | 28-in x 42-in |
Actual Size (W x H) | 27-1/2-in x 41-1/2-in |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Constant force |
Clear Opening Sq Ft | 2.3995 |
Mulling | N/A |
Design Pressure (DP) Rating | 35 |
Nail Fin | N/A |
Frame Material | Vinyl |
Number of Locks | 1 |
Frame Profile | Beveled |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Annealed |
Project Type | Replacement |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Solar Heat Gain Coefficient (SHGC) | 0.21 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | Double |
Insect Screen Included | No |
Wood Jamb Extension | None |
J Channel | N/A |
Warranty | |
Warranty | Limited lifetime |