The Pella 150 Series vinyl double-hung window boasts a sleek design and a full screen that offers high transparency and effectively keeps insects out. It features dual-pane NaturalSun Low-E insulating glass that keeps the cold at bay while harnessing the sun’s warmth to keep your home cozy. With both the top and bottom sash capable of opening for ventilation and tilting in for easy cleaning, this window is a practical choice. Pella’s specially formulated vinyl is fade-resistant and rigorously tested for weather resistance, durability, and color retention. The all-metal cam-action locks are securely attached to the sash for long-lasting and reliable operation, blending seamlessly with the window’s design. Pella’s weather-repel system provides three points of protection to redirect water away from the home. Hidden balance and tilt latch mechanisms ensure smooth and precise functionality as well as a polished appearance. This window comes fully assembled and ready to install with a nail fin, making it perfect for new construction projects.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 53.5 |
Jamb Depth (Inches) | 4.1875 |
Actual Width (Inches) | 27.5 |
Rough Opening Height (Inches) | 54 |
Clear Opening Height (Inches) | 21.082 |
Rough Opening Width (Inches) | 28 |
Clear Opening Width (Inches) | 22.91 |
Weight (lbs.) | 36 |
Common Size (W x H) | 28-in x 54-in |
Actual Size (W x H) | 27-1/2-in x 53-1/2-in |
Grid Width | N/A |
Features | |
Argon Gas Insulated | Yes |
Lock Type | Cam |
Balance System | Constant force |
Clear Opening Sq Ft | 3.3541 |
Mulling | N/A |
Design Pressure (DP) Rating | 35 |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 1 |
Frame Profile | Beveled |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Annealed |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Full |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.49 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | Double |
Insect Screen Included | No |
Wood Jamb Extension | None |
J Channel | N/A |
Warranty | |
Warranty | Limited lifetime |