This slab door features a traditional 6-panel design and a smooth, primed surface measuring 32-inches by 80-inches. It is reversible and double bored for easy installation of a handle set and deadbolt lock (sold separately). Please note that it is not recommended to trim this steel or fiberglass exterior door as it will void the warranty. For added security, a reinforced steel lock plate is applied to the latch side jamb. The door also has a high-quality baked on primer finish to prevent rust and corrosion, and a high-performance polyurethane foam insulated core for energy efficiency.
Specification | Details |
---|---|
Collection Name | N/A |
Manufacturer Color/Finish | Primed |
Color/Finish Family | White |
Finish | Primed |
Sill Finish | N/A |
Dimensions | |
Actual Depth (Inches) | 1.75 |
Common Size (W x H) | 32-in x 80-in |
Actual Height (Inches) | 79.0 |
Common Width (Inches) | 32 |
Actual Width (Inches) | 31.75 |
Jamb Width (Inches) | 0.0 |
Actual Width with Sidelights (Inches) | 31.75 |
Rough Opening Height (Inches) | 79.5 |
Common Depth (Inches) | 1.75 |
Rough Opening Width (Inches) | 32.25 |
Common Height (Inches) | 80.0 |
Weight (lbs.) | 89 |
Features | |
3-Point Locking System | No |
Glass Shape | No glass |
Brickmould Included | No |
Glass Style | N/A |
Commercial/Residential | Residential |
Handing | Universal reversible |
Configuration | Single door |
Handle(s) Included | No |
Core Type | Insulating core |
Hinge Location (Exterior View) | N/A |
Door Style Coastal | No |
Impact Resistance | No |
Door Style Contemporary | No |
Impact Resistant Glass | No |
Door Style Craftsman | Yes |
Locking System Included | No |
Door Style Farmhouse | No |
Lockset Bore | Ready for lockset and deadbolt |
Door Style Mid Century | No |
Door Style Modern | No |
Material | Steel |
Door Style Rustic | No |
Panel Type | 6-panel |
Door Style Traditional | Yes |
Prehung Door | No |
Door Style Victorian | No |
Privacy Rating | N/A |
Fire Rated | No |
Sill Type | N/A |
Fire Rating | N/A |
Slab Door | Yes |
For Use with Mobile Homes | No |
Solar Heat Gain Coefficient (SHGC) | 0.01 |
Glass Caming | No glass |
Weatherstripping Included | No |
Glass Insulation | N/A |
Wood Species | N/A |
Warranty | |
Warranty | 5-year limited |