The FiniShield feature on this window effectively resists scratches and prevents cracking or peeling, while also ensuring consistent color across multiple units. With no need for touch-ups, the improved appearance and durability provided by FiniShield is unmatched. The exterior of the window is black with a white interior, and the 1-1/4-In pre-punched integral nailing fin encompasses the frame for a weathertight installation. The window also features SunResist Low-E glass with argon, which blocks infrared rays and provides significant energy savings. With effortless left-sliding operation from the outside of your home, the window boasts a classic divided lite appearance with grids adhered to both the interior and exterior of the glass. Plus, it comes with accidental glass breakage coverage and a lifetime limited warranty, as well as a 10-year limited warranty on the FiniShield exterior finish.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | FiniShield V-4500 |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 47.5 |
Grid Width | N/A |
Actual Size (W x H) | 59-1/2-in x 47-1/2-in |
Jamb Depth (Inches) | 3 |
Actual Width (Inches) | 59.5 |
Jamb Depth Measurement | 3-in |
Clear Opening Height (Inches) | 43.8 |
Rough Opening Height (Inches) | 48 |
Clear Opening Size (W x H) | 26-29/32-in x 43-51/64-in |
Rough Opening Size (W x H) | 60-in x 48-in |
Clear Opening Width (Inches) | 26.9 |
Rough Opening Width (Inches) | 60 |
Common Size (W x H) | 60-in x 48-in |
Weight (lbs.) | 54.1 |
Features | |
Argon Gas Insulated | Yes |
Mulling | N/A |
Clear Opening Sq Ft | 8.1 |
Nail Fin | Integrated |
Design Pressure (DP) Rating | 35 |
Number of Locks | 1 |
Frame Material | Vinyl |
Obscure Glass | No |
Frame Profile | Flat |
Paintable | No |
Glass Strength | Annealed |
Project Type | New construction |
Glazing Type | Double pane |
Roller Type | Monorail glide system |
Grid Included | No |
Sash Configuration | 2-lite |
Grid Pattern | N/A |
Sash Operation (Exterior View) | Right-operable |
Grid Profile | N/A |
Screen Frame Type | Extruded |
Grid Type | N/A |
Screen Included | Full |
Impact Resistant | No |
Screen Type | Fiberglass mesh |
Insect Screen Included | Yes |
Solar Heat Gain Coefficient (SHGC) | 0.22 |
J Channel | N/A |
Ventilation Latches | N/A |
Lock Type | Self-latching |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |