The FiniShield feature offers protection against scratches, cracking, and peeling, while also minimizing color discrepancies between windows. It enhances the aesthetic and durability of the product, eliminating the need for touch-ups. The window has a sleek black exterior and a white interior. The frame is equipped with a 1-1/4-In pre-punched integral nailing fin to ensure a secure and weather-tight installation. The inclusion of SunResist Low-E EC glass with argon provides superior defense against heat gain and harmful infrared rays, leading to increased energy savings. The window opens to the right from the outside of the home and includes coverage for accidental glass breakage. A lifetime limited warranty covers the window, with an additional 10-year limited warranty specifically for the FiniShield exterior finish.
Specification | Details |
---|---|
Color/Finish Family | Black |
Interior Color/Finish | White |
Exterior Color/Finish | Black |
Series Name | FiniShield V-4500 |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 23.5 |
Grid Width | N/A |
Actual Size (W x H) | 23-1/2-in x 23-1/2-in |
Jamb Depth (Inches) | 3 |
Actual Width (Inches) | 23.5 |
Jamb Depth Measurement | 3-in |
Clear Opening Height (Inches) | 19.8 |
Rough Opening Height (Inches) | 24 |
Clear Opening Size (W x H) | 8-29/32-in x 19-51/64-in |
Rough Opening Size (W x H) | 24-in x 24-in |
Clear Opening Width (Inches) | 8.9 |
Rough Opening Width (Inches) | 24 |
Common Size (W x H) | 24-in x 24-in |
Weight (lbs.) | 12.83 |
Features | |
Argon Gas Insulated | Yes |
Mulling | N/A |
Clear Opening Sq Ft | 1.2 |
Nail Fin | Integrated |
Design Pressure (DP) Rating | 35 |
Number of Locks | 1 |
Frame Material | Vinyl |
Obscure Glass | No |
Frame Profile | Flat |
Paintable | No |
Glass Strength | Annealed |
Project Type | New construction |
Glazing Type | Double pane |
Roller Type | Monorail glide system |
Grid Included | No |
Sash Configuration | 2-lite |
Grid Pattern | N/A |
Sash Operation (Exterior View) | Left-operable |
Grid Profile | N/A |
Screen Frame Type | Extruded |
Grid Type | N/A |
Screen Included | Full |
Impact Resistant | No |
Screen Type | Fiberglass mesh |
Insect Screen Included | Yes |
Solar Heat Gain Coefficient (SHGC) | 0.22 |
J Channel | N/A |
Ventilation Latches | N/A |
Lock Type | Self-latching |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |