Experience top performance on a budget with the specially designed RELIABILT 105 Series single hung window. The bottom sash is easily removable and operates smoothly with dual lift rails. Ideal for new construction and remodeling projects, this window is easy to install with its pre-punched, integrated nail fin and built-in accessory channels. (Series 3050 is also available without nailing fin). With a DP-50 rating (Design Pressure rating) on windows up to 36-in W x 74-in H, this window is built to last. Additionally, its modular sizing allows for easy calculations of rough opening widths for multiple units. Made with Low-E glass to reflect solar energy and featuring the added thermal efficiency of Argon insulating gas, this window may not qualify for ENERGY STAR in all zones. For exact specifications, check each window’s U-Value and SHGC value.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 105 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 35.5 |
Jamb Depth (Inches) | 2.625 |
Actual Size (W x H) | 23-1/2-in x 35-1/2-in |
Jamb Depth Measurement | 2-5/8-in |
Actual Width (Inches) | 23.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 13.0 |
Rough Opening Height (Inches) | 36.0 |
Clear Opening Size (W x H) | 13-in x 20-7/8-in |
Rough Opening Size (W x H) | 24-in x 36-in |
Clear Opening Width (Inches) | 20.875 |
Rough Opening Width (Inches) | 24.0 |
Common Size (W x H) | 24-in x 36-in |
TTT Flange Size | N/A |
Grid Width | 5/8-in |
Weight (lbs.) | 23 |
Features | |
Argon Gas Insulated | Yes |
J Channel | N/A |
Balance System | Block and tackle |
Lock Type | Sweep |
Clear Opening Sq Ft | 1.88 |
Design Pressure (DP) Rating | 50 |
Mulling | N/A |
For Use with Mobile Homes | Yes |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 1 |
Frame Profile | Flat |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | Yes |
Screen Included | Half |
Grid Pattern | 1hx1v |
Screen Type | Fiberglass mesh |
Grid Profile | Contoured |
Solar Heat Gain Coefficient (SHGC) | 0.21 |
Grid Type | Between the glass |
Tilt Mechanism | N/A |
High Altitude Rated | No |
Tilting | No |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |