The RELIABILT 105 Series single hung window is the ideal choice for those seeking high performance on a tight budget. Its bottom sash is conveniently side-loaded for easy removal and is operated by dual lift rails. This window is perfect for both new construction and remodeling projects, with its pre-punched, integrated nail fin and built-in accessory channels that offer multiple installation options (nailing fin not available in Series 3050). It boasts a DP-50 rating (Design Pressure rating) for windows up to 36 inches in width and 74 inches in height. The modular sizing makes calculating rough opening widths for multiple units a breeze. Additionally, this window features Low-E glass to reflect solar energy and is insulated with Argon gas for enhanced thermal efficiency (Note: ENERGY STAR qualifications may vary by region; please refer to the U-Value and SHGC value for specific specifications).
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 105 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 59.5 |
Jamb Depth (Inches) | 2.625 |
Actual Size (W x H) | 31-1/2-in x 59-1/2-in |
Jamb Depth Measurement | 2-5/8-in |
Actual Width (Inches) | 31.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 25.0 |
Rough Opening Height (Inches) | 60.0 |
Clear Opening Size (W x H) | 25-in x 28-7/8-in |
Rough Opening Size (W x H) | 32-in x 60-in |
Clear Opening Width (Inches) | 28.875 |
Rough Opening Width (Inches) | 32.0 |
Common Size (W x H) | 32-in x 60-in |
TTT Flange Size | N/A |
Grid Width | 5/8-in |
Weight (lbs.) | 36 |
Features | |
Argon Gas Insulated | Yes |
J Channel | N/A |
Balance System | Block and tackle |
Lock Type | Sweep |
Clear Opening Sq Ft | 5.013 |
Design Pressure (DP) Rating | 50 |
Mulling | N/A |
For Use with Mobile Homes | Yes |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Flat |
Obscure Glass | No |
Glass Insulation | Low-E argon |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | Yes |
Screen Included | Half |
Grid Pattern | 1hx2v |
Screen Type | Fiberglass mesh |
Grid Profile | Contoured |
Solar Heat Gain Coefficient (SHGC) | 0.21 |
Grid Type | Between the glass |
Tilt Mechanism | N/A |
High Altitude Rated | No |
Tilting | No |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |