The RELIABILT 150 Series is the top choice for new construction single hung windows. It features a brick mould exterior that complements any home style and is perfect for both new construction and remodels. Installation is a breeze with the pre-punched nail fin and included J-channel (Series 160 available without J-channel). The bottom sash conveniently tilts in for easy operation using the full-length slim-line lift rail and block and tackle balance system, while also featuring a DP-50 rating for design pressure. Additionally, the window has energy-efficient Low-E glass to reflect heat in the summer and keep warmth inside during the colder months.
Specification | Details |
---|---|
Color/Finish Family | White |
Interior Color/Finish | White |
Exterior Color/Finish | White |
Series Name | 150 Series |
Hardware Color/Finish | White |
Dimensions | |
Actual Height (Inches) | 37.5 |
Jamb Depth (Inches) | 3.25 |
Actual Size (W x H) | 27-1/2-in x 37-1/2-in |
Jamb Depth Measurement | 3-1/4-in |
Actual Width (Inches) | 27.5 |
Overfit Flange Size | N/A |
Clear Opening Height (Inches) | 14.8125 |
Rough Opening Height (Inches) | 38.0 |
Clear Opening Size (W x H) | 14-13/16-in x 22-11/16-in |
Rough Opening Size (W x H) | 28-in x 38-in |
Clear Opening Width (Inches) | 22.6875 |
Rough Opening Width (Inches) | 28.0 |
Common Size (W x H) | 28-in x 38-in |
TTT Flange Size | N/A |
Grid Width | N/A |
Weight | 30 |
Features | |
Argon Gas Insulated | No |
J Channel | Integrated |
Balance System | Block and tackle |
Lock Type | Cam |
Clear Opening Sq Ft | 2.33 |
Design Pressure (DP) Rating | 50 |
Mulling | N/A |
For Use with Mobile Homes | No |
Nail Fin | Integrated |
Frame Material | Vinyl |
Number of Locks | 2 |
Frame Profile | Brick mould |
Obscure Glass | No |
Glass Insulation | Dual-pane |
Paintable | No |
Glass Strength | Single strength |
Project Type | New construction |
Glazing Type | Double pane |
Screen Frame Type | Roll-form |
Grid Included | No |
Screen Included | Half |
Grid Pattern | N/A |
Screen Type | Fiberglass mesh |
Grid Profile | N/A |
Solar Heat Gain Coefficient (SHGC) | 0.29 |
Grid Type | N/A |
Tilt Mechanism | Flush |
High Altitude Rated | No |
Tilting | Yes |
Impact Resistant | No |
Ventilation Latches | N/A |
Insect Screen Included | Yes |
Wood Jamb Extension | None |
Warranty | |
Warranty | Limited lifetime |